Government interventions designed to transform livelihoods and stimulate growth.
YVCF
A portfolio of youth-led enterprises financed through debt, quasi-equity and equity instruments — tracked from seed through scale to exit, managed by participating banks as fund managers.
risk capital for youth enterprises (18–35)
MoFPED · MSCL
0%
GoU
Fund size
UGX 44.61 bn
Disbursed
UGX 44.61 bn
Beneficiaries
4,450
Recoveries / reflows
UGX 13.75 bn
Repayments returned to the fund
| Financial year | Projects | Disbursed | Male | Female | Beneficiaries | Disbursed share |
|---|---|---|---|---|---|---|
| 2019/20 | 526 | UGX 5.4 bn | 304 | 212 | 526 | |
| 2020/21 | 537 | UGX 5.5 bn | 863 | 599 | 537 | |
| 2021/22 | 653 | UGX 6.3 bn | 1,674 | 1,164 | 653 | |
| 2022/23 | 694 | UGX 6.8 bn | 2,740 | 1,904 | 694 | |
| 2023/24 | 826 | UGX 8.4 bn | 3,856 | 2,680 | 826 | |
| 2024/25 | 825 | UGX 8.2 bn | 5,074 | 3,526 | 825 |
Computed across all financial years on record.
| Region | Beneficiaries | Amount | Share |
|---|---|---|---|
| Central | 2,066 | UGX 20.6 bn | 46.2% |
| Western | 1,006 | UGX 10.0 bn | 22.5% |
| Eastern | 878 | UGX 9.0 bn | 20.1% |
| Northern | 500 | UGX 5.0 bn | 11.2% |
Verified today
—
Verified to date
—
On file
—
Refreshes every 15 minutes from the live PDM database.