Government interventions designed to transform livelihoods and stimulate growth.
EMYOOGA
Presidential Initiative on Job and Wealth Creation targeting 18 specialized enterprises through parish-level SACCOs that each receive UGX 30M seed capital and manage member loans collectively.
as of Mar 2023
MSCL
8%
GoU
Fund size
UGX 213.63 bn
Disbursed
UGX 273.93 bn
Beneficiaries
2,365,721
Recoveries / reflows
Pending
Repayments returned to the fund
| Financial year | Projects | Disbursed | Male | Female | Beneficiaries | Disbursed share |
|---|---|---|---|---|---|---|
| 2019/20 | 281 | UGX 8.4 bn | 65,532 | 76,928 | 87,500 | |
| 2020/21 | 720 | UGX 21.6 bn | 185,673 | 217,963 | 224,000 | |
| 2021/22 | 1,280 | UGX 38.4 bn | 360,423 | 423,106 | 393,000 | |
| 2022/23 | 1,520 | UGX 45.6 bn | 589,783 | 692,355 | 472,000 | |
| 2023/24 | 1,980 | UGX 59.4 bn | 830,065 | 974,425 | 612,000 | |
| 2024/25 | 1,340 | UGX 40.2 bn | 1,092,191 | 1,282,138 | 405,000 |
Computed across all financial years on record.
| Region | Beneficiaries | Amount | Share |
|---|---|---|---|
| Central | 591,928 | UGX 70.8 bn | 25.0% |
| Western | 522,867 | UGX 58.7 bn | 22.1% |
| Eastern | 664,761 | UGX 80.3 bn | 28.1% |
| Northern | 586,165 | UGX 64.1 bn | 24.8% |
Verified today
—
Verified to date
—
On file
—
Refreshes every 15 minutes from the live PDM database.