Government interventions designed to transform livelihoods and stimulate growth.
ACF
A risk-sharing agricultural finance fund: Government co-funds up to 50% of each agricultural loan booked by commercial banks (70% for microfinance institutions), capping borrower interest at 12% p.a. Loans run 6 months to 8 years with up to 3 years grace.
Bank of Uganda · MoFPED
Bank of Uganda · MoFPED
12%
GoU / PFIs
Fund size
UGX 1.06 trn
Disbursed
UGX 1.06 trn
Beneficiaries
6,200
Recoveries / reflows
Pending
Repayments returned to the fund
| Financial year | Projects | Disbursed | Male | Female | Beneficiaries | Disbursed share |
|---|---|---|---|---|---|---|
| 2019/20 | 609 | UGX 107.9 bn | 268 | 104 | 609 | |
| 2020/21 | 708 | UGX 117.8 bn | 759 | 295 | 708 | |
| 2021/22 | 992 | UGX 176.3 bn | 1,473 | 573 | 992 | |
| 2022/23 | 1,107 | UGX 184.5 bn | 2,411 | 937 | 1,107 | |
| 2023/24 | 1,292 | UGX 214.3 bn | 3,393 | 1,319 | 1,292 | |
| 2024/25 | 1,492 | UGX 259.8 bn | 4,464 | 1,736 | 1,492 |
Computed across all financial years on record.
| Region | Beneficiaries | Amount | Share |
|---|---|---|---|
| Central | 1,445 | UGX 230.9 bn | 23.3% |
| Western | 1,901 | UGX 355.9 bn | 30.7% |
| Eastern | 1,330 | UGX 224.4 bn | 21.5% |
| Northern | 1,524 | UGX 249.5 bn | 24.6% |
Verified today
—
Verified to date
—
On file
—
Refreshes every 15 minutes from the live PDM database.