Government interventions designed to transform livelihoods and stimulate growth.
YLP
A revolving fund for organised youth groups run by the Ministry of Gender, Labour & Social Development. Groups borrow interest-free seed capital for livelihood activities and repay into the fund so it can revolve to new groups — making recovery the programme's defining story.
since 2013/14
MoGLSD
0%
GoU
Fund size
UGX 160.52 bn
Disbursed
UGX 160.52 bn
Beneficiaries
200,210
Recoveries / reflows
UGX 53.30 bn
Repayments returned to the fund
| Financial year | Projects | Disbursed | Male | Female | Beneficiaries | Disbursed share |
|---|---|---|---|---|---|---|
| 2019/20 | 18,720 | UGX 9.6 bn | 8,986 | 9,734 | 18,720 | |
| 2020/21 | 34,320 | UGX 17.7 bn | 25,459 | 27,581 | 34,320 | |
| 2021/22 | 49,920 | UGX 25.7 bn | 49,421 | 53,539 | 49,920 | |
| 2022/23 | 65,520 | UGX 33.7 bn | 80,870 | 87,610 | 65,520 | |
| 2023/24 | 68,640 | UGX 35.3 bn | 113,818 | 123,302 | 68,640 | |
| 2024/25 | 74,880 | UGX 38.5 bn | 149,760 | 162,240 | 74,880 |
Computed across all financial years on record.
| Region | Beneficiaries | Amount | Share |
|---|---|---|---|
| Central | 37,762 | UGX 30.3 bn | 18.9% |
| Western | 42,671 | UGX 34.4 bn | 21.3% |
| Eastern | 57,545 | UGX 46.0 bn | 28.7% |
| Northern | 62,232 | UGX 49.8 bn | 31.1% |
Verified today
—
Verified to date
—
On file
—
Refreshes every 15 minutes from the live PDM database.