Government interventions designed to transform livelihoods and stimulate growth.
GROW
A four-component World Bank women's-enterprise project moving women from micro to small & medium enterprises, tracked through disbursement-linked indicators (DLIs) with a refugee/host inclusion focus.
World Bank financing
MoGLSD · PSFU
0%
World Bank / GoU
Fund size
UGX 50.75 bn
Disbursed
UGX 50.75 bn
Beneficiaries
8,200
Recoveries / reflows
Pending
Repayments returned to the fund
Component allocation (USD)
Prototype figures shown in the GROW workspace. Indicative pending the official data exchange with the implementing entity.
| Financial year | Projects | Disbursed | Beneficiaries | Disbursed share |
|---|---|---|---|---|
| 2019/20 | — | UGX 3.0 bn | 492 | |
| 2020/21 | — | UGX 5.6 bn | 902 | |
| 2021/22 | — | UGX 8.1 bn | 1,312 | |
| 2022/23 | 1,777 | UGX 10.7 bn | 1,777 | |
| 2023/24 | 3,285 | UGX 11.2 bn | 3,285 | |
| 2024/25 | 3,138 | UGX 12.2 bn | 3,138 |
Computed across all financial years on record.
| Region | Beneficiaries | Amount | Share |
|---|---|---|---|
| Central | 1,002 | UGX 6.1 bn | 12.2% |
| Western | 2,676 | UGX 16.2 bn | 32.6% |
| Eastern | 1,053 | UGX 6.9 bn | 12.8% |
| Northern | 3,469 | UGX 21.6 bn | 42.3% |
Verified today
—
Verified to date
—
On file
—
Refreshes every 15 minutes from the live PDM database.