Government interventions designed to transform livelihoods and stimulate growth.
INVITE
Investment for Industrial Transformation & Employment: World Bank + Multi-Donor Trust Fund credit deployed through product windows (soft loans, working capital, export credit, term loans, guarantees and TA grants) via participating financial institutions to manufacturing and export value chains, tracked against a 200,000-jobs target.
MoFPED · INVITE Trust
MoFPED · INVITE Trust
—
World Bank + MDTF
Fund size
UGX 800.00 bn
Disbursed
UGX 320.80 bn
Beneficiaries
6,000
Recoveries / reflows
Pending
Repayments returned to the fund
Facilities by value chain
Prototype figures shown in the INVITE workspace. Indicative pending the official data exchange with the implementing entity.
| Financial year | Projects | Disbursed | Male | Female | Beneficiaries | Disbursed share |
|---|---|---|---|---|---|---|
| 2019/20 | — | UGX 19.2 bn | 230 | 130 | 360 | |
| 2020/21 | — | UGX 35.3 bn | 653 | 367 | 660 | |
| 2021/22 | — | UGX 51.3 bn | 1,267 | 713 | 960 | |
| 2022/23 | 1,258 | UGX 83.8 bn | 2,074 | 1,166 | 1,258 | |
| 2023/24 | 2,268 | UGX 153.5 bn | 2,918 | 1,642 | 2,268 | |
| 2024/25 | 2,474 | UGX 168.9 bn | 3,840 | 2,160 | 2,474 |
Computed across all financial years on record.
| Region | Beneficiaries | Amount | Share |
|---|---|---|---|
| Central | 2,994 | UGX 196.2 bn | 48.3% |
| Western | 1,409 | UGX 101.3 bn | 24.9% |
| Eastern | 1,123 | UGX 79.5 bn | 19.6% |
| Northern | 474 | UGX 29.2 bn | 7.2% |
Verified today
—
Verified to date
—
On file
—
Refreshes every 15 minutes from the live PDM database.