Government interventions designed to transform livelihoods and stimulate growth.
SBRF
A UGX 200bn Bank of Uganda COVID-19 recovery facility offering 50%-risk-matched credit to micro & small enterprises through participating financial institutions — tracked as an eligibility funnel (applications to approved to disbursed) with jobs preserved as the headline outcome.
COVID-19 MSE recovery credit
Bank of Uganda
10%
GoU / Bank of Uganda
Fund size
UGX 39.40 bn
Disbursed
UGX 39.40 bn
Beneficiaries
3,301
Recoveries / reflows
Pending
Repayments returned to the fund
| Financial year | Projects | Disbursed | Male | Female | Beneficiaries | Disbursed share |
|---|---|---|---|---|---|---|
| 2019/20 | 744 | UGX 2.4 bn | 409 | 335 | 744 | |
| 2020/21 | 1,364 | UGX 4.3 bn | 1,159 | 949 | 1,364 | |
| 2021/22 | 1,984 | UGX 6.3 bn | 2,251 | 1,841 | 1,984 | |
| 2022/23 | 2,604 | UGX 8.3 bn | 3,683 | 3,013 | 2,604 | |
| 2023/24 | 2,728 | UGX 8.7 bn | 5,183 | 4,241 | 2,728 | |
| 2024/25 | 2,976 | UGX 9.5 bn | 6,820 | 5,580 | 2,976 |
Computed across all financial years on record.
| Region | Beneficiaries | Amount | Share |
|---|---|---|---|
| Central | 1,790 | UGX 16.8 bn | 42.7% |
| Western | 921 | UGX 9.0 bn | 22.1% |
| Eastern | 862 | UGX 8.1 bn | 20.7% |
| Northern | 627 | UGX 5.6 bn | 14.5% |
Verified today
—
Verified to date
—
On file
—
Refreshes every 15 minutes from the live PDM database.