Government interventions designed to transform livelihoods and stimulate growth.
UDB
Uganda's national Development Finance Institution, wholly owned by the Government. UDB lends directly off its own balance sheet across priority sectors — recycling capital, returning a net profit (dividend) to its shareholder and generating development leverage in jobs, taxes and export earnings per shilling lent.
National Development Finance Institution
Uganda Development Bank Ltd
12%
GoU (sole shareholder)
Fund size
UGX 1.56 trn
Disbursed
UGX 1.56 trn
Beneficiaries
850
Recoveries / reflows
Pending
Repayments returned to the fund
Loan portfolio by sector
Prototype figures shown in the UDB workspace. Indicative pending the official data exchange with the implementing entity.
| Financial year | Projects | Disbursed | Male | Female | Beneficiaries | Disbursed share |
|---|---|---|---|---|---|---|
| 2019/20 | 51 | UGX 93.4 bn | 38 | 13 | 51 | |
| 2020/21 | 94 | UGX 170.5 bn | 109 | 36 | 4,920 | |
| 2021/22 | 136 | UGX 239.0 bn | 211 | 70 | 6,843 | |
| 2022/23 | 178 | UGX 353.5 bn | 344 | 115 | 9,580 | |
| 2023/24 | 187 | UGX 349.2 bn | 484 | 162 | 10,276 | |
| 2024/25 | 204 | UGX 444.2 bn | 637 | 213 | 12,553 |
Computed across all financial years on record.
| Region | Beneficiaries | Amount | Share |
|---|---|---|---|
| Central | 23,865 | UGX 840.6 bn | 54.0% |
| Western | 9,312 | UGX 324.8 bn | 20.9% |
| Eastern | 8,167 | UGX 277.1 bn | 17.8% |
| Northern | 2,828 | UGX 113.8 bn | 7.3% |
Verified today
—
Verified to date
—
On file
—
Refreshes every 15 minutes from the live PDM database.