Government interventions designed to transform livelihoods and stimulate growth.
UWEP
Economic-empowerment programme equipping women's groups with capital and enterprise skills — bookkeeping, business planning, marketing — to grow incomes and create jobs. Framed around empowerment outcomes (women reached, jobs created, income uplift), with strong loan recovery as a secondary health indicator.
Economic empowerment for women
MoGLSD
0%
GoU
Fund size
UGX 107.15 bn
Disbursed
UGX 107.15 bn
Beneficiaries
198,248
Recoveries / reflows
UGX 74.22 bn
Repayments returned to the fund
| Financial year | Projects | Disbursed | Beneficiaries | Disbursed share |
|---|---|---|---|---|
| 2019/20 | 1,628 | UGX 6.4 bn | 19,346 | |
| 2020/21 | 1,886 | UGX 11.8 bn | 22,865 | |
| 2021/22 | 2,061 | UGX 17.1 bn | 24,916 | |
| 2022/23 | 2,300 | UGX 22.5 bn | 27,691 | |
| 2023/24 | 2,668 | UGX 23.6 bn | 32,044 | |
| 2024/25 | 2,776 | UGX 25.7 bn | 33,356 |
Computed across all financial years on record.
| Region | Beneficiaries | Amount | Share |
|---|---|---|---|
| Central | 38,433 | UGX 20.8 bn | 19.4% |
| Western | 46,043 | UGX 25.0 bn | 23.2% |
| Eastern | 54,946 | UGX 29.6 bn | 27.7% |
| Northern | 58,826 | UGX 31.8 bn | 29.7% |
Verified today
—
Verified to date
—
On file
—
Refreshes every 15 minutes from the live PDM database.