Government interventions designed to transform livelihoods and stimulate growth.
UDC
The Government's development-finance investment arm, taking equity stakes in strategic industrial projects โ from Kiira Motors to Atiak Sugar โ to catalyse value addition, jobs and exports across priority sectors.
reconstituted under UDC Act 2016
MoFPED
0%
GoU
Fund size
UGX 1.61 trn
Disbursed
UGX 941.00 bn
Beneficiaries
6,050
Recoveries / reflows
Pending
Repayments returned to the fund
| Financial year | Projects | Disbursed | Beneficiaries | Disbursed share |
|---|---|---|---|---|
| 2011/12 | 1 | UGX 185.0 bn | 250 | |
| 2016/17 | 3 | UGX 630.0 bn | 1,400 | |
| 2017/18 | 4 | UGX 652.0 bn | 2,000 | |
| 2018/19 | 9 | UGX 1.2 trn | 4,100 | |
| 2019/20 | 11 | UGX 1.2 trn | 4,530 | |
| 2020/21 | 13 | UGX 1.3 trn | 4,800 | |
| 2021/22 | 15 | UGX 1.5 trn | 5,400 | |
| 2022/23 | 17 | UGX 1.5 trn | 5,750 | |
| 2023/24 | 18 | UGX 1.6 trn | 6,050 |
| Region | Beneficiaries | Amount | Share |
|---|---|---|---|
| Central | 1,050 | UGX 132.0 bn | 14.0% |
| Western | 2,300 | UGX 53.5 bn | 5.7% |
| Eastern | 1,150 | UGX 471.5 bn | 50.1% |
| Northern | 1,550 | UGX 284.0 bn | 30.2% |
Verified today
โ
Verified to date
โ
On file
โ
Refreshes every 15 minutes from the live PDM database.